Archives: Previous Meetings of the New York Map Society | ||
|---|---|---|
| Date | Speaker | Title |
2013 | ||
| March 9 | NYMS Members | A Members-Only “Show & Tell” meeting |
| February 9 | (cancelled due to weather conditions) | |
| January 12 | FIELD TRIP | Martayan Lan gallery |
2012 | ||
| November 10 | Denis A. Khotimsky | The Cartography of Russia: Legends, Myths & Secrets |
| October 12 | John Delaney | First X, Then Y, Now Z: Landmark Thematic Maps |
| September 8 | Harrie Teunissen | From Mauritsstad to Nieuw Amsterdam: Mapping Early Jewish Presence in the Americas and The Topography of Terror: Maps of the Warsaw Ghetto |
| May 12 | Benjamin B. Olshin | A Look at the “Marco Polo” Maps: Curiosities and Questions |
| April 14 | Ronald Grim | Torn in Two: The 150th Anniversary of the Civil War |
| March 10 | Mark Monmonier | Mercator's World Map: Contribution and Controversy |
| February 11 | Nick Frearson | Operation Icebridge: Mapping Thin Ice Sheets in Antarctica |
| January 14 | Leslie Trager | Using NASA Satellite Radar Maps to Solve a Geology Problemk |
2011 | ||
| November 12 | Ken Chaya | Magnificent Obsession: Mapping the Trees of Central Park |
| October 15 | Carol Delaney | Columbus's Ultimate Goal: Jerusalem |
| September 10 | Kris Harzinski | Abandoning Cartographic Conventions |
| July 16 | Fifth Annual Summertime Social (meeting cancelled) | |
| May 14 | John Cloud | The Hidden Harmony of Hell Gate: Henry Mitchell and his Quaker Cartography in the Coast Survey |
| April 9 | Chet Van Duzer | Exploring Renaissance Geography on Johann Schöner's Globe of 1515 |
| March 12 | John Woram | Putting Tierra del Fuego on the Map |
| February 12 | Michael Miscione | The People v. Boyd: A Murder Trial That Nearly Redrew the Map of New York City |
| January 22 | Jesse Friedman | Amazing and Everyday Uses of Google Maps and Earth |
2010 | ||
| November 13 | John Delaney | Field Trip to Princeton University Firestone Library “Strait Through: Magellan to Cook and the Pacific” |
| October 9 | Barnet Schecter | George Washington's America: A Biography Through His Maps |
| September 11 | Richard Betz | The Mapping of Africa |
| July 10 | Fourth Annual Summertime Social | |
| May 8 | Matt Knutzen | Maps at the New York Public Library: New Collaborative Methods in (re)presenting Historical Geography |
| April 10 |
Connie Brown Roger Panetta |
Mining Maps Panoramic Maps and Reading the Landscape |
| March 13 | Jeremiah Trinidad-Christensen | Field Trip: Columbia University Library |
| February 13 | John Hessler | In the Footsteps of Caesar: Searching for the Physical, Epigraphical and Manuscript Remains of Roman Cartography |
| January 9 | Field Trip: Hudson River Museum | Dutch New York: The Roots of Hudson Valley Culture |
2009 | ||
| November 14 | Peter Dickson | The Magellan Myth: Reflections on Columbus, Vespucci and the Waldseemüller Map of 1507 |
| October 18 | South Street Seaport Museum guided tour of the “New Amsterdam: The Island at the Center of the World” exhibit | |
| October 17 | New York Public Library guided tour of the “Mapping New York's Shoreline, 1609-2009” exhibit Evening dinner at Bridge Cafe | |
| September 12 | Field Trip: Museum of the City of New York | |
| July 11 | Third Annual Summertime Social | |
| May 9 | Field Trip: New-York Historical Society | |
| April 4 | Jim Sykes | The Globe in Art |
| March 14 | Miklos Pinther | Maps on Stamps |
| February 21 | Leslie Trager | Hudson Bay, Prior to Hudson |
| January 10 | Eugene Brenwasser | Modern Map Repair and Preservation Techniques Annual Elections |
2008 | ||
| December 13 | Field Trip: Richard Arkway, Dealers in Antique Maps, Atlases & Globes | |
| November 8 | Dorothy Raphaely | Coloring Maps |
| October 4 | Nikolas Schiller | Digital Scrapbook of Maps, Past, Present and Future |
| September 13 | Barbara Mundy | Mapping the New World for The Spanish Kings: Indigenous Artists and the Creation of Colonial Cartography |
| July 12 | Second Annual Summertime Social | |
| May 10 | Michael Buehler | Strategies for Collecting Old Maps |
| April 12 | Joop Varekamp | Adriaen Block, the Discovery of Long Island Sound and the New Netherlands Colony: What Drove the Course of History? |
| March 12 | Mark Monmonier | Mapping Hazards in America: Earthquakes, Coastal Storms, and Sea Level Rise |
| March 8 | Michael O. Shannon | Ireland in Maps: History Through Controversy |
| February 9 | Ron Grim & Vincent Virga |
A Bird's Eye View of Southeastern New England & New York Cartographia: Mapping Civilizations |
| January 12 | Leslie Trager | Mysterious Mapmakers: Exploring the Impossibly Accurate 16th-Century Maps of Antarctica and Greenland |
2007 | ||
| December 8 | David Suter | Maps in Symbolic Graphic Art: Notes from the Op-Ed pages |
| November 3 | John Hessler | Deforming History: A Phenomenological and Computational Study of the 1507 and 1516 World Maps of Martin Waldseemüller |
| October 13 | Neil Good | Early Sea Charts and The Norse Discovery of America: New evidence in the Search for Vinland? |
| September 8 | John Cloud | A Geographic Bicentennial |
| August 11 | Joseph Garver | Surveying the Shore: Historic Maps of Coastal Massachusetts, 1600-1930 |
| July14 | First Annual Summertime Social | |
| June 9 | Connie Brown | Field Trip to Beacon Institute: The Hudson and Its Watershed: The Making of a Map |
| May 12 | Peter Dickson | Is the Lenox Globe Older than the 1507 Waldseemüller Map? |
| April 14 | Field Trip: Yale University Sterling Memorial Library | |
| March 10 | Kim Martineau | United States of America v. Edward Forbes Smiley III |
| February 10 | Alice Hudson | From Waterside to Landside—Early American Coastal Charts and their Contribution to Landside Information |
| January 13 | Henry Serotin | American Mapping of the Soviet Union, 1917-1960 Annual Elections |
2006 | ||
| December 9 | Seymour Schwartz | Putting “America” on the Map |
| November 15 | Alice Hudson | Early Maps of Nieuw Amsterdam and Environs: Keys to our Genealogy and Local History |
| October 18 | Connie Brown | The Art of Mapping |
| October 14 | Field Trip: New-York Historical Society | |
| September 9 | Charlie Ridgeway | Asteroid Occultation Maps |
| July 15 | Philip E. Schoenberg | Walking Tour: The City Hall Area from Indian Village to Skyscraper |
| June 10 | Field Trip: Graham Arader Gallery | |
| May 13 | John Woram | The Virtual Map Collector |
| April 8 | Wendy Brawer | Greenmap.org. Video presentation on Greenmap.org |